
Premier League
2026-27Resultados en vivo, tabla de posiciones, fixture, estadísticas e historia de Premier League, la primera división de Inglaterra.
Goleadores
| # | Jugador | Equipo | Goles | PJ |
|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | |
| 2 | Liverpool | 4 | 5 | |
| 3 | Manchester City | 3 | 5 | |
| 4 | Chelsea | 3 | 4 | |
| 5 | Sunderland | 3 | 5 | |
| 6 | Arsenal | 3 | 5 | |
| 7 | Leeds | 3 | 5 | |
| 8 | Bournemouth | 3 | 5 | |
| 9 | Chelsea | 3 | 5 | |
| 10 | Brentford | 3 | 5 | |
| 11 | Manchester United | 3 | 5 | |
| 12 | Brighton | 3 | 5 | |
| 13 | Brighton | 2 | 1 | |
| 14 | Newcastle | 2 | 3 | |
| 15 | Brighton | 2 | 5 | |
| 16 | Newcastle | 2 | 5 | |
| 17 | Ipswich | 2 | 5 | |
| 18 | Brighton | 2 | 5 | |
| 19 | Leeds | 2 | 5 | |
| 20 | Arsenal | 2 | 5 |
Página 1 de 5
Asistencias
| # | Jugador | Equipo | Asist. | PJ |
|---|---|---|---|---|
| 1 | Chelsea | 3 | 4 | |
| 2 | Liverpool | 3 | 5 | |
| 3 | Bournemouth | 3 | 5 | |
| 4 | Crystal Palace | 3 | 5 | |
| 5 | Manchester City | 3 | 5 | |
| 6 | Brighton | 3 | 5 | |
| 7 | Manchester City | 2 | 4 | |
| 8 | Chelsea | 2 | 4 | |
| 9 | Manchester City | 2 | 5 | |
| 10 | Hull City | 2 | 5 | |
| 11 | Arsenal | 2 | 5 | |
| 12 | Ipswich | 2 | 5 | |
| 13 | Arsenal | 2 | 5 | |
| 14 | Brighton | 2 | 5 | |
| 15 | Manchester City | 2 | 5 | |
| 16 | Brighton | 2 | 5 | |
| 17 | Aston Villa | 2 | 5 | |
| 18 | Chelsea | 2 | 5 | |
| 19 | Newcastle | 2 | 5 | |
| 20 | Nottingham Forest | 2 | 5 |
Página 1 de 4















