
MLS
2026Resultados en vivo, tabla de posiciones, fixture, estadísticas e historia de MLS, la primera división de Estados Unidos y Canadá.
Goleadores
| # | Jugador | Equipo | Goles | PJ |
|---|---|---|---|---|
| 1 | Inter Miami | 20 | 23 | |
| 2 | FC Dallas | 18 | 23 | |
| 3 | Nashville SC | 16 | 20 | |
| 4 | Vancouver Whitecaps | 16 | 23 | |
| 5 | New York City FC | 15 | 25 | |
| 6 | DC United | 14 | 20 | |
| 7 | Minnesota United FC | 14 | 25 | |
| 8 | FC Cincinnati | 14 | 25 | |
| 9 | Houston Dynamo | 14 | 25 | |
| 10 | Los Angeles FC | 14 | 26 | |
| 11 | St. Louis City | 14 | 26 | |
| 12 | Chicago Fire | 13 | 11 | |
| 13 | Inter Miami | 13 | 22 | |
| 14 | San Jose Earthquakes | 13 | 24 | |
| 15 | FC Cincinnati | 13 | 24 | |
| 16 | CF Montreal | 13 | 24 | |
| 17 | Philadelphia Union | 13 | 26 | |
| 18 | Orlando City SC | 12 | 20 | |
| 19 | Charlotte | 12 | 26 | |
| 20 | New England Revolution | 12 | 26 |
Página 1 de 19
Asistencias
| # | Jugador | Equipo | Asist. | PJ |
|---|---|---|---|---|
| 1 | Inter Miami | 11 | 23 | |
| 2 | Nashville SC | 10 | 22 | |
| 3 | Los Angeles FC | 10 | 25 | |
| 4 | San Diego | 10 | 25 | |
| 5 | Minnesota United FC | 10 | 26 | |
| 6 | Seattle Sounders | 9 | 23 | |
| 7 | Orlando City SC | 8 | 19 | |
| 8 | FC Dallas | 8 | 24 | |
| 9 | Inter Miami | 8 | 21 | |
| 10 | FC Cincinnati | 8 | 24 | |
| 11 | Inter Miami | 8 | 23 | |
| 12 | Chicago Fire | 8 | 24 | |
| 13 | New York City FC | 8 | 26 | |
| 14 | San Jose Earthquakes | 7 | 19 | |
| 15 | Los Angeles Galaxy | 7 | 25 | |
| 16 | Portland Timbers | 7 | 22 | |
| 17 | Philadelphia Union | 7 | 22 | |
| 18 | New England Revolution | 7 | 26 | |
| 19 | Colorado Rapids | 7 | 26 | |
| 20 | New England Revolution | 6 | 17 |
Página 1 de 17






















